Baseball Toaster was unplugged on February 4, 2009.
toaster 'at" humbug.com
The Red Sox' Jon Lester pitched a 7-0 no-hitter against the Royals tonight. He struck out nine, and walked only two. Nonetheless, it took him 130 pitches to complete the task.
He becomes the eighth pitcher since 1956 to need at least 130 pitches to complete a nine-inning no-hitter. Here are the first seven, in order of pitches.
Name | Date | Tm | Opp | BB | SO | **Pit** | Str |
---|---|---|---|---|---|---|---|
Randy Johnson | 6/2/1990 | SEA | DET | 6 | 8 | 138 | 88 |
Sandy Koufax | 6/30/1962 | LAD | NYM | 5 | 13 | 138 | 80 |
Bud Smith | 9/3/2001 | STL | @SDP | 4 | 7 | 134 | 78 |
Dwight Gooden | 5/14/1996 | NYY | SEA | 6 | 5 | 134 | 74 |
Kent Mercker | 4/8/1994 | ATL | @LAD | 4 | 10 | 131 | 85 |
Tommy Greene | 5/23/1991 | PHI | @MON | 7 | 10 | 130 | 77 |
Nolan Ryan | 6/11/1990 | TEX | @OAK | 2 | 14 | 130 | 86 |
Comment status: comments have been closed. Baseball Toaster is now out of business.