Baseball Toaster was unplugged on February 4, 2009.
toaster 'at" humbug.com
The Yankees 12-0 loss to the Orioles this past Tuesday featured a impromptu and inefficient walkathon.
Oriole pitchers gave out nine free passes, while still managing to keep the Yanks off the board.
As shown below, this is only the 12th time in the last 50 years that a team drew nine or more walks in a nine-inning game and failed to score.
Cnt | Date | Tm | Opp | Score | PA | AB | H | 2B | 3B | **BB** | IBB | SO | HBP | SH | SF | ROE | GDP | LOB |
1 | 5/21/70 | WSA | @NYY | 0-2 | 41 | 30 | 6 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
2 | 4/24/82 | MON | NYM | 0-1 | 39 | 29 | 4 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
3 | 8/14/07 | NYY | BAL | 0-12 | 39 | 30 | 2 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 12 |
4 | 5/12/01 | SDP | FLA | 0-3 | 36 | 26 | 0 | 0 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 9 |
5 | 9/4/00 | TOR | OAK | 0-10 | 38 | 28 | 2 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
6 | 6/19/77 | DET | @CLE | 0-4 | 38 | 28 | 4 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
7 | 6/9/75 | CHW | MIL | 0-1 | 35 | 25 | 3 | 0 | 0 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
8 | 5/28/71 | CHW | CLE | 0-4 | 37 | 28 | 2 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 10 |
9 | 4/21/63 | CHW | MIN | 0-7 | 38 | 29 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 11 |
10 | 9/1/58 | CIN | @STL | 0-1 | 38 | 29 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
11 | 8/14/58 | CIN | MLN | 0-3 | 35 | 26 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
12 | 4/17/58 | WSH | @BAL | 0-4 | 38 | 29 | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
Comment status: comments have been closed. Baseball Toaster is now out of business.