Baseball Toaster was unplugged on February 4, 2009.
toaster 'at" humbug.com
As mention in today's Banter, the Yankees notched their seventh straight home game with at least seven runs last night, torching the Royals 7-1.
The Bombers are merely halfway to the best streak of home games with 7 or more runs within the last 50 years. The BoSox ran off 14 straight less than two years ago.
Here's the complete list:
Team | Start | End | Gms | W | L | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 8/3/05 | 9/1/05 | 14 | 13 | 1 | 129 | 164 | 41 | 0 | 23 | 115 | 75 | 69 | .335 | .415 | .560 | .975 |
COL | 6/18/96 | 7/15/96 | 11 | 9 | 2 | 114 | 156 | 29 | 1 | 28 | 107 | 73 | 44 | .365 | .430 | .635 | 1.065 |
TOR | 4/16/00 | 5/5/00 | 10 | 7 | 3 | 90 | 124 | 27 | 1 | 28 | 87 | 67 | 33 | .339 | .404 | .648 | 1.052 |
COL | 4/6/03 | 4/26/03 | 9 | 7 | 2 | 81 | 113 | 24 | 8 | 15 | 78 | 70 | 40 | .337 | .406 | .591 | .997 |
COL | 4/30/00 | 5/24/00 | 9 | 8 | 1 | 109 | 128 | 17 | 7 | 23 | 100 | 51 | 43 | .394 | .462 | .702 | 1.164 |
CIN | 9/17/75 | 4/17/76 | 9 | 8 | 1 | 87 | 118 | 26 | 4 | 8 | 83 | 41 | 52 | .362 | .448 | .540 | .988 |
CHW | 8/31/83 | 9/10/83 | 8 | 8 | 0 | 71 | 104 | 26 | 4 | 15 | 65 | 39 | 37 | .344 | .417 | .606 | 1.023 |
BOS | 7/9/75 | 7/28/75 | 8 | 8 | 0 | 69 | 102 | 31 | 3 | 13 | 68 | 45 | 25 | .360 | .414 | .629 | 1.043 |
NYY | 7/21/07 | 8/3/07 | 7 | 6 | 1 | 85 | 104 | 21 | 1 | 26 | 83 | 32 | 29 | .395 | .455 | .779 | 1.234 |
COL | 8/31/06 | 9/19/06 | 7 | 7 | 0 | 83 | 95 | 16 | 3 | 14 | 78 | 39 | 38 | .383 | .466 | .641 | 1.107 |
TEX | 7/29/03 | 8/11/03 | 7 | 6 | 1 | 59 | 73 | 10 | 3 | 19 | 56 | 45 | 32 | .292 | .381 | .584 | .965 |
COL | 8/2/95 | 8/18/95 | 7 | 4 | 3 | 64 | 84 | 19 | 5 | 20 | 61 | 40 | 29 | .324 | .399 | .668 | 1.067 |
CLE | 9/17/83 | 4/14/84 | 7 | 4 | 3 | 56 | 76 | 10 | 2 | 8 | 51 | 29 | 36 | .323 | .406 | .485 | .891 |
Comment status: comments have been closed. Baseball Toaster is now out of business.