Baseball Toaster was unplugged on February 4, 2009.
toaster 'at" humbug.com
The Mets' David Wright extended his intra-season hitting streak to 26 games Thursday night, going 1-3 in New York's 11-3 pasting of the Marlins. The streak was subsequently snapped Friday night versus the Braves.
What was interesting about the streak, beyond its spanning two seasons, was its underwhelming nature.
Since the start of the 1976 season, there have been 38 hitting streaks of 26 or more games. As detailed below the cut, Wright's 1.35 hits per game was the worst average amongst those streaks.
He had had exactly one hit in 18 of those 26 games, including 12 games of either 1-4 or 1-5.
Additionally, his .343/.396/.480/.876 line was the worst in each category amongst the six 26-game streaks.
Wright wasn't even in the top 10 for batting average since his streak has begun last September 17 (minimum 80 PA):
Player | Games | AB | Hits | BA | OBA | SPct |
Victor Martinez | 18 | 65 | 26 | .400 | .512 | .585 |
Moises Alou | 25 | 92 | 34 | .370 | .414 | .674 |
Joe Mauer | 25 | 95 | 35 | .368 | .439 | .526 |
Ryan Theriot | 27 | 83 | 30 | .361 | .418 | .506 |
Placido Polanco | 22 | 89 | 32 | .360 | .389 | .472 |
J.D. Drew | 27 | 85 | 30 | .353 | .457 | .635 |
Brian McCann | 26 | 97 | 34 | .351 | .400 | .639 |
Ichiro Suzuki | 24 | 106 | 37 | .349 | .389 | .519 |
Bobby Abreu | 28 | 106 | 37 | .349 | .410 | .509 |
Aramis Ramirez | 22 | 89 | 31 | .348 | .385 | .663 |
Vladimir Guerrero | 22 | 78 | 27 | .346 | .409 | .654 |
Wes Helms | 25 | 81 | 28 | .346 | .409 | .556 |
Freddy Sanchez | 21 | 84 | 29 | .345 | .370 | .452 |
Jeff Kent | 28 | 99 | 34 | .343 | .441 | .505 |
David Wright | 26 | 102 | 35 | .343 | .396 | .480 |
Player | Start | End | Gms | AB | R | H | H/G | HR | RBI | BA | OBP | SLG | OPS | Teams |
David Wright | 9/17/06 | 4/19/07 | 26 | 102 | 16 | 35 | 1.35 | 2 | 10 | .343 | .396 | .480 | .876 | NYM |
Vladimir Guerrero | 6/3/02 | 7/3/02 | 26 | 102 | 18 | 37 | 1.42 | 5 | 12 | .363 | .420 | .539 | .959 | MON |
Jack Clark | 6/30/78 | 7/25/78 | 26 | 106 | 19 | 39 | 1.50 | 8 | 29 | .368 | .420 | .689 | 1.109 | SFG |
Nomar Garciaparra | 4/27/03 | 5/26/03 | 26 | 110 | 25 | 41 | 1.58 | 5 | 24 | .373 | .397 | .645 | 1.042 | BOS |
Kenny Lofton | 4/29/03 | 5/30/03 | 26 | 106 | 27 | 43 | 1.65 | 5 | 10 | .406 | .471 | .623 | 1.094 | PIT |
John Olerud | 5/26/93 | 6/22/93 | 26 | 92 | 23 | 40 | 1.54 | 8 | 30 | .435 | .530 | .837 | 1.367 | TOR |
Ron LeFlore | 8/11/78 | 9/5/78 | 27 | 119 | 26 | 37 | 1.37 | 4 | 13 | .311 | .354 | .445 | .799 | DET |
Albert Belle | 5/3/97 | 6/1/97 | 27 | 107 | 19 | 37 | 1.37 | 8 | 33 | .346 | .407 | .645 | 1.052 | CHW |
John Flaherty | 6/21/96 | 7/27/96 | 27 | 112 | 12 | 42 | 1.56 | 7 | 24 | .375 | .393 | .607 | 1.000 | SDP |
Manny Ramirez | 7/15/06 | 8/12/06 | 27 | 100 | 20 | 40 | 1.48 | 8 | 28 | .400 | .454 | .720 | 1.174 | BOS |
Jose Offerman | 7/11/98 | 8/7/98 | 27 | 103 | 22 | 45 | 1.67 | 2 | 15 | .437 | .517 | .583 | 1.100 | KCR |
Shawn Green | 6/29/99 | 7/31/99 | 28 | 112 | 31 | 41 | 1.46 | 12 | 27 | .366 | .434 | .750 | 1.184 | TOR |
Gabe Kapler | 7/17/00 | 8/15/00 | 28 | 112 | 16 | 42 | 1.50 | 6 | 21 | .375 | .408 | .652 | 1.060 | TEX |
Carlos Lee | 5/13/04 | 6/15/04 | 28 | 118 | 20 | 45 | 1.61 | 1 | 22 | .381 | .413 | .500 | .913 | CHW |
Marquis Grissom | 7/25/96 | 8/24/96 | 28 | 127 | 20 | 49 | 1.75 | 3 | 14 | .386 | .426 | .559 | .985 | ATL |
Wade Boggs | 6/24/85 | 7/25/85 | 28 | 112 | 20 | 45 | 1.61 | 1 | 16 | .402 | .481 | .527 | 1.008 | BOS |
Garret Anderson | 6/28/98 | 7/31/98 | 28 | 116 | 13 | 47 | 1.68 | 3 | 19 | .405 | .435 | .629 | 1.064 | ANA |
Lonnie Smith | 8/29/81 | 4/11/82 | 28 | 102 | 25 | 42 | 1.50 | 3 | 14 | .412 | .487 | .627 | 1.114 | PHI-STL |
Johnny Damon | 6/10/05 | 7/17/05 | 29 | 132 | 25 | 46 | 1.59 | 3 | 13 | .348 | .386 | .530 | .916 | BOS |
Rowland Office | 5/23/76 | 6/23/76 | 29 | 125 | 23 | 51 | 1.76 | 3 | 21 | .408 | .461 | .560 | 1.021 | ATL |
Jerome Walton | 7/21/89 | 8/20/89 | 30 | 136 | 20 | 46 | 1.53 | 2 | 20 | .338 | .352 | .449 | .801 | CHC |
Willy Taveras | 7/27/06 | 8/27/06 | 30 | 129 | 18 | 45 | 1.50 | 1 | 7 | .349 | .404 | .426 | .830 | HOU |
Nomar Garciaparra | 7/26/97 | 8/29/97 | 30 | 141 | 35 | 54 | 1.80 | 9 | 26 | .383 | .407 | .652 | 1.059 | BOS |
Albert Pujols | 7/12/03 | 8/16/03 | 30 | 118 | 29 | 46 | 1.53 | 8 | 26 | .390 | .467 | .712 | 1.179 | STL |
Ron LeFlore | 4/17/76 | 5/27/76 | 30 | 130 | 21 | 51 | 1.70 | 1 | 14 | .392 | .432 | .554 | .986 | DET |
Eric Davis | 7/12/98 | 8/15/98 | 30 | 130 | 30 | 52 | 1.73 | 10 | 35 | .400 | .430 | .708 | 1.138 | BAL |
Luis Gonzalez | 4/11/99 | 5/18/99 | 30 | 115 | 25 | 46 | 1.53 | 7 | 25 | .400 | .466 | .696 | 1.162 | ARI |
Sandy Alomar | 5/25/97 | 7/6/97 | 30 | 116 | 19 | 49 | 1.63 | 2 | 16 | .422 | .455 | .595 | 1.050 | CLE |
George Brett | 7/18/80 | 8/18/80 | 30 | 122 | 29 | 57 | 1.90 | 6 | 42 | .467 | .504 | .746 | 1.250 | KCR |
Vladimir Guerrero | 7/27/99 | 8/26/99 | 31 | 127 | 26 | 49 | 1.58 | 11 | 27 | .386 | .431 | .756 | 1.187 | MON |
Ken Landreaux | 4/23/80 | 5/30/80 | 31 | 125 | 13 | 49 | 1.58 | 2 | 19 | .392 | .441 | .496 | .937 | MIN |
Hal Morris | 8/27/96 | 4/3/97 | 32 | 124 | 24 | 47 | 1.47 | 7 | 29 | .379 | .451 | .613 | 1.064 | CIN |
Benito Santiago | 8/25/87 | 10/2/87 | 34 | 136 | 17 | 47 | 1.38 | 5 | 19 | .346 | .360 | .559 | .919 | SDP |
Luis Castillo | 5/8/02 | 6/21/02 | 35 | 154 | 24 | 62 | 1.77 | 2 | 14 | .403 | .436 | .468 | .904 | FLA |
Chase Utley | 6/23/06 | 8/3/06 | 35 | 153 | 35 | 62 | 1.77 | 9 | 30 | .405 | .452 | .699 | 1.151 | PHI |
Jimmy Rollins | 8/23/05 | 4/5/06 | 38 | 169 | 36 | 64 | 1.68 | 3 | 23 | .379 | .437 | .609 | 1.046 | PHI |
Paul Molitor | 7/16/87 | 8/25/87 | 39 | 164 | 43 | 68 | 1.74 | 7 | 33 | .415 | .495 | .683 | 1.178 | MIL |
Pete Rose | 6/14/78 | 7/31/78 | 44 | 182 | 30 | 70 | 1.59 | 0 | 11 | .385 | .421 | .462 | .883 | CIN |
Comment status: comments have been closed. Baseball Toaster is now out of business.