Baseball Toaster was unplugged on February 4, 2009.
toaster 'at" humbug.com
The Phillies completed a four-game sweep of the Dodgers tonight with a 5-0 shutout. What made the shutout special was Philly pitchers gave up 13 hits. Its not often you see a linescore of "0-13-0".
In fact, this is only the ninth time since 1956 that a team has pitched a 13-hit shutout. Its the most hits allowed in a nine-inning shutout.
Date | Tm | Opp | Score | H | BB | SO | 2B | 3B | IBB | HBP |
---|---|---|---|---|---|---|---|---|---|---|
8/31/2005 | KCR | MIN | 1-0 | 13 | 2 | 5 | 2 | 0 | 0 | 1 |
8/13/2005 | WSN | COL | 8-0 | 13 | 5 | 7 | 1 | 0 | 0 | 0 |
7/18/1993 | ATL | PIT | 2-0 | 13 | 0 | 4 | 1 | 0 | 0 | 0 |
6/7/1991 | PIT | SDP | 1-0 | 13 | 1 | 7 | 0 | 0 | 0 | 0 |
8/15/1989 | SEA | TEX | 2-0 | 13 | 2 | 7 | 1 | 0 | 0 | 0 |
9/9/1973 | NYM | MON | 3-0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
7/25/1968 | CIN | PIT | 2-0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
7/15/1964 | MIN | WSA | 6-0 | 13 | 1 | 6 | 0 | 0 | 2 | 0 |
(In case you were curious, since 1956 the most hits allowed in a 9-inning game while giving up only 1 run is 15.)
Comment status: comments have been closed. Baseball Toaster is now out of business.